
BALAYAN VITALIY
| # | Player | Score | Date | Match vs |
|---|---|---|---|---|
| 1 | Balayan Vitaliy | 5 | 2025-07-01 | Хіміч Владислав |
| 2 | Balayan Vitaliy | 4 | 2025-07-01 | Хіміч Владислав |

| # | Player | Score | Date | Match vs |
|---|---|---|---|---|
| 1 | Balayan Vitaliy | 5 | 2025-07-01 | Хіміч Владислав |
| 2 | Balayan Vitaliy | 4 | 2025-07-01 | Хіміч Владислав |
Balayan Vitaliy
Хіміч Владислав