
HOVHANNISYAN ASHOT
| # | Jucator | Scor | Data | Maeciul vs |
|---|---|---|---|---|
| 1 | Hovhannisyan Ashot | 25 | 2026-01-14 | Ibragimov Elkhan |
| 2 | Hovhannisyan Ashot | 15 | 2026-01-14 | Ibragimov Elkhan |

| # | Jucator | Scor | Data | Maeciul vs |
|---|---|---|---|---|
| 1 | Hovhannisyan Ashot | 25 | 2026-01-14 | Ibragimov Elkhan |
| 2 | Hovhannisyan Ashot | 15 | 2026-01-14 | Ibragimov Elkhan |
Hovhannisyan Ashot