
MAMEDOV ELDAR
| # | Player | Score | Date | Match vs |
|---|---|---|---|---|
| 1 | Mamedov Eldar | 30 | 2026-01-14 | Kowalski Antoni |
| 2 | Mamedov Eldar | 15 | 2026-01-24 | Ten Aleksandr |
| 3 | Mamedov Eldar | 10 | 2026-01-14 | Kowalski Antoni |

| # | Player | Score | Date | Match vs |
|---|---|---|---|---|
| 1 | Mamedov Eldar | 30 | 2026-01-14 | Kowalski Antoni |
| 2 | Mamedov Eldar | 15 | 2026-01-24 | Ten Aleksandr |
| 3 | Mamedov Eldar | 10 | 2026-01-14 | Kowalski Antoni |
Mamedov Eldar
Ten Aleksandr