ИГРОКИ
| ФИО | Страна | Город | Пол | Званне | Возраст |
|---|---|---|---|---|---|
Kimso Vitali | Poland | мужчина | 0 гадоў | ||
Kikalishvili Levan | Georgia | мужчина | 15 гадоў | ||
Zabolotniy Bogdan | Ukraine | мужчина | 17 гадоў | ||
Moroz Ivan | Ukraine | мужчина | 18 гадоў | ||
Lukashikas Nikola | Lithuania | мужчина | 19 гадоў | ||
Zhdanov Fedor | Ukraine | мужчина | 19 гадоў | ||
Antonov Anton | Ukraine | Kiev | мужчина | 21 год | |
Kowalski Antoni | Poland | Warsaw | мужчина | 21 год | |
Lukashikas Luka | Lithuania | мужчина | 22 гады | ||
Gomeniuk Nikita | Ukraine | мужчина | 22 гады | ||
Chitaia Sandro | Georgia | мужчина | 23 гады | ||
Uglov Martin | Latvia | мужчина | 23 гады | ||
Elenich Vladislav | Ukraine | мужчина | 23 гады | ||
Karasevich Ivan | Ukraine | мужчина | 23 гады | ||
Rodionov Andrey | Ukraine | мужчина | 24 гады | ||
Mamonov Artem | Ukraine | мужчина | 27 гадоў | ||
Kyrylov Kyryl | Poland | мужчина | 27 гадоў | ||
Kyrylov Kyryl | мужчина | 27 гадоў | |||
Arturov Artur | Ukraine | Vinnytsia | мужчина | 27 гадоў | |
Tatov Tata | Australia | мужчина | 27 гадоў |
Kimso Vitali
Kikalishvili Levan
Rodionov Andrey
Kyrylov Kyryl