ИГРОКИ
| ФИО | Страна | Город | Пол | Званне | Возраст |
|---|---|---|---|---|---|
Margalitadze Irakli | Georgia | мужчина | 35 гадоў | ||
Sirbiladze Irakli | Georgia | мужчина | 34 гады | ||
Belaoki Ivan | Lithuania | мужчина | 35 гадоў | ||
Karasevich Ivan | Ukraine | мужчина | 23 гады | ||
Moroz Ivan | Ukraine | мужчина | 18 гадоў | ||
Abasaliyev Jahangir | Azerbaijan | мужчина | 40 гадоў | ||
Amrahov Jeyhun | Azerbaijan | мужчина | 38 гадоў | ||
Higgins John | Ukraine | Vinnytsia | мужчина | 27 гадоў | |
Cash Joseph | USA | мужчина | 41 год | ||
Pataridze Kakha | Georgia | мужчина | 51 год | ||
Zając Kamilo | Poland | Warsaw | мужчина | 40 гадоў | |
Zhadeikis Kestutis | Lithuania | мужчина | 36 гадоў | ||
Kekusadze Kote | Georgia | мужчина | 35 гадоў | ||
Manankov Kuanysh | Kazakhstan | мужчина | 44 гады | ||
Kyrylov Kyryl | Poland | мужчина | 27 гадоў | ||
Gigauri Lasha | Georgia | мужчина | 44 гады | ||
Julin Lassi | Finland | мужчина | 30 гадоў | ||
Kikalishvili Levan | Georgia | мужчина | 15 гадоў | ||
Lukashikas Luka | Lithuania | мужчина | 22 гады | ||
Serzhantas Lukas | Lithuania | мужчина | 30 гадоў |
Margalitadze Irakli
Zając Kamilo
Kyrylov Kyryl