TEST PYRAMID WITH CONTINUATION (ENG)
Date
29 Apr - 30 Apr
Venue
Platon, Kiev
Discipline
Pyramid with continuation

| # | Name | Country | City | Gender | Rank | Age | Draw |
|---|---|---|---|---|---|---|---|
| 1 | Kudriashov Aleksandr | Lithuania | male | MS | 32 years | 5 | |
| 2 | Marutov Aleksandr | N/A | male | I rank | 31 year | 12 | |
| 3 | Anikin Aleksandr | Estonia | male | MSIC | 36 years | 11 | |
| 4 | Ten Aleksandr | Kazakhstan | male | III rank | 53 years | 3 | |
| 5 | Kolbaya1 Alina1 | Грузія | male | 41 year | 9 | ||
| 6 | Olshevskaya Alina | Lithuania | male | MS | 38 years | 1 | |
| 7 | Panasenko Yurii | Ukraine | Kiev | male | 45 years | 10 | |
| 8 | Semko Yurii | Ukraine | Lviv | male | 6 | ||
| 9 | Sergiyko Sergii | Ukraine | Lviv | male | 40 years | 15 | |
| 10 | Умаров Рахат | Kazakhstan | male | 44 years | 13 | ||
| 11 | Klimov Oleksandr | Ukraine | Vinnytsia | male | 57 years | 2 | |
| 12 | Galushko Oleh | Ukraine | male | 16 | |||
| 13 | Selby Mark | Poland | Katowice | male | 36 years | 14 | |
| 14 | Kolenko Maksym | Ukraine | Kiev | male | 4 | ||
| 15 | Санабаев Дулат | Kazakhstan | male | 45 years | 7 | ||
| 16 | Khmelevskyi Denys | Ukraine | male | 31 year | 8 |
Kudriashov Aleksandr
Marutov Aleksandr
Anikin Aleksandr
Ten Aleksandr
Kolbaya1 Alina1
Panasenko Yurii
Klimov Oleksandr
Selby Mark