WARSAW OPEN
Date
10 Jun - 11 Jun
Venue
Zlota Bila, Warsaw
Discipline
Pyramid with continuation

10 June 2025 07:00
| Table | Round | Player 1 | Player 2 |
|---|---|---|---|
| - | Losers, round 2 | B. Hasanzadeh | R. Rarov |
10 June 2025 09:00
| Table | Round | Player 1 | Player 2 |
|---|---|---|---|
| - | Last 16 | A. Anikin | A. Utenov |
| - | Last 16 | D. Pokotilskiy | D. Yuschenko |
| - | Last 16 | A. Ten | A. Rodionov |
| - | Last 16 | A. Reviya | D. Berishvili |
| - | Last 16 | B. Serkul | B. Hasanzadeh / R. Rarov |
| - | Last 16 | A. Zahid-Zada | A. Olshevskaya |
| - | Last 16 | A. Kolbaya1 | A. Mamonov |
| - | Last 16 | M. Larkov | A. Kudriashov |
10 June 2025 11:00
| Table | Round | Player 1 | Player 2 |
|---|---|---|---|
| - | Quarter-final | A. Anikin / A. Utenov | D. Pokotilskiy / D. Yuschenko |
| - | Quarter-final | A. Ten / A. Rodionov | A. Reviya / D. Berishvili |
| - | Quarter-final | undecided | A. Zahid-Zada / A. Olshevskaya |
| - | Quarter-final | A. Kolbaya1 / A. Mamonov | M. Larkov / A. Kudriashov |
10 June 2025 13:00
| Table | Round | Player 1 | Player 2 |
|---|---|---|---|
| - | Semi-final | undecided | undecided |
| - | Semi-final | undecided | undecided |
10 June 2025 15:00
| Table | Round | Player 1 | Player 2 |
|---|---|---|---|
| - | Final | undecided | undecided |