WARSAW OPEN
Date
10 Jun - 11 Jun
Venue
Zlota Bila, Warsaw
Disciplină
Pyramid with continuation

10 June 2025 07:00
| Masă | Rundă | Jucător 1 | Jucător 2 |
|---|---|---|---|
| - | Losers, round 2 | B. Hasanzadeh | R. Rarov |
10 June 2025 09:00
| Masă | Rundă | Jucător 1 | Jucător 2 |
|---|---|---|---|
| - | Last 16 | A. Anikin | A. Utenov |
| - | Last 16 | D. Pokotilskiy | D. Yuschenko |
| - | Last 16 | A. Ten | A. Rodionov |
| - | Last 16 | A. Reviya | D. Berishvili |
| - | Last 16 | B. Serkul | B. Hasanzadeh / R. Rarov |
| - | Last 16 | A. Zahid-Zada | A. Olshevskaya |
| - | Last 16 | A. Kolbaya | A. Mamonov |
| - | Last 16 | M. Larkov | A. Kudriashov |
10 June 2025 11:00
| Masă | Rundă | Jucător 1 | Jucător 2 |
|---|---|---|---|
| - | Quarter-final | A. Anikin / A. Utenov | D. Pokotilskiy / D. Yuschenko |
| - | Quarter-final | A. Ten / A. Rodionov | A. Reviya / D. Berishvili |
| - | Quarter-final | nedeterminat | A. Zahid-Zada / A. Olshevskaya |
| - | Quarter-final | A. Kolbaya / A. Mamonov | M. Larkov / A. Kudriashov |
10 June 2025 13:00
| Masă | Rundă | Jucător 1 | Jucător 2 |
|---|---|---|---|
| - | Semi-final | nedeterminat | nedeterminat |
| - | Semi-final | nedeterminat | nedeterminat |
10 June 2025 15:00
| Masă | Rundă | Jucător 1 | Jucător 2 |
|---|---|---|---|
| - | Final | nedeterminat | nedeterminat |