TEST DRAW
Date
04 Jul - 12 Jul
Venue
Anastasia, Vinnytsia
Disciplină
Free pyramid

| # | Nume | Tara | Oras | Sex | Varsta | Numarul tragerii la sorti |
|---|---|---|---|---|---|---|
| 1 | Yurii Panasenko | Ukraine | Kiev | barbat | 45 ani | 43 |
| 2 | Yurii Semko | Ukraine | Lviv | barbat | 34 | |
| 3 | Sergii Sergiyko | Ukraine | Lviv | barbat | 40 ani | 6 |
| 4 | Рахат Умаров | Kazakhstan | barbat | 43 ani | 52 | |
| 5 | Олександр Гречин | Ukraine | Lviv | barbat | 49 ani | 5 |
| 6 | Oleksandr Klimov | Ukraine | Vinnytsia | barbat | 56 ani | 2 |
| 7 | Maksym Kolenko | Ukraine | Kiev | barbat | 29 | |
| 8 | Mark Selby | Poland | Katowice | barbat | 36 ani | 21 |
| 9 | Oleh Galushko | Ukraine | barbat | 35 | ||
| 10 | Kyryl Kyrylov | barbat | 27 ani | 54 | ||
| 11 | Kyryl Kyrylov | Poland | barbat | 27 ani | 33 | |
| 12 | Дулат Санабаев | Kazakhstan | barbat | 44 ani | 12 | |
| 13 | Vladyslav Prohorenko | Ukraine | Kiev | barbat | 37 | |
| 14 | Володимир Квасюк | Ukraine | Vinnytsia | barbat | 24 | |
| 15 | Denys Khmelevskyi | Ukraine | barbat | 30 ani | 53 | |
| 16 | Vladyslav Kyivskyi | Ukraine | Vinnytsia | femeie | 25 | |
| 17 | Владислав Хіміч | Azerbaijan | barbat | 45 | ||
| 18 | Anton Antonov | Ukraine | Kiev | barbat | 20 ani | 41 |
| 19 | Андрій Клестов | Ukraine | Kiev | barbat | 29 ani | 51 |
| 20 | Анатолій Менюк | Ukraine | Vinnytsia | barbat | 40 ani | 14 |
| 21 | Ivan Kabuan | Ukraine | Vinnytsia | barbat | 30 ani | 38 |
| 22 | Zhomart Bahtybay | Kazakhstan | barbat | 39 ani | 8 | |
| 23 | Yaroslav Udovenko | Ukraine | barbat | 46 ani | 30 | |
| 24 | Yuri Kantor | Israel | barbat | 61 an | 16 | |
| 25 | Vladislav Elenich | Ukraine | barbat | 22 ani | 13 | |
| 26 | Yahya Mammadov | Azerbaijan | barbat | 38 ani | 39 | |
| 27 | Vitaliy Balayan | Armenia | barbat | 50 ani | 55 | |
| 28 | Viktor Pipia | Georgia | barbat | 53 ani | 1 | |
| 29 | Vaidas Petukauskas | Lithuania | barbat | 50 ani | 26 | |
| 30 | Vadim Galayda | Ukraine | barbat | 43 ani | 31 | |
| 31 | Tornike Khitarishvili | Georgia | barbat | 35 ani | 57 | |
| 32 | Tofig Guliyev | Azerbaijan | barbat | 44 ani | 15 | |
| 33 | Taras Fukanchik | Ukraine | barbat | 49 ani | 47 | |
| 34 | Taras Tyagniy | Ukraine | barbat | 47 ani | 19 | |
| 35 | Seymur Mammadov | Azerbaijan | barbat | 40 ani | 22 | |
| 36 | Seyhun Aghayev | Azerbaijan | barbat | 41 an | 49 | |
| 37 | Sergіy Tsilyk | Ukraine | barbat | 42 ani | 32 | |
| 38 | Sergіy Petrash | Ukraine | barbat | 47 ani | 3 | |
| 39 | Sergіy Garkusha | Ukraine | barbat | 40 ani | 9 | |
| 40 | Sergey Sharonov | Georgia | barbat | 57 ani | 11 | |
| 41 | Semion Untilov | Moldova | barbat | 32 ani | 4 | |
| 42 | Semen Diamant | Israel | barbat | 31 an | 42 | |
| 43 | Sandro Chitaia | Georgia | barbat | 22 ani | 46 | |
| 44 | Samir Zeynalov | Azerbaijan | barbat | 44 ani | 17 | |
| 45 | Sahil Gadimbayli | Azerbaijan | barbat | 31 an | 20 | |
| 46 | Sabuhi Hasanov | Azerbaijan | barbat | 45 ani | 10 | |
| 47 | Ruslan Kotljarchuk | Ukraine | barbat | 39 ani | 36 | |
| 48 | Ronnie O'sullivan | barbat | 27 ani | 23 | ||
| 49 | Rara Rarov | Israel | Tel-Aviv | barbat | 27 ani | 27 |
| 50 | Ramin Ismailov | Azerbaijan | barbat | 48 ani | 28 | |
| 51 | Petri Pohjola | Finland | barbat | 47 ani | 40 | |
| 52 | Pavel Radionov | Ukraine | barbat | 39 ani | 56 | |
| 53 | Pavel Diamant | Israel | barbat | 40 ani | 48 | |
| 54 | Paata Khmaladze | Georgia | barbat | 43 ani | 18 | |
| 55 | Oto Pāže | Latvia | barbat | 50 ani | 44 | |
| 56 | Omari Gelashvili | Georgia | barbat | 37 ani | 50 | |
| 57 | Oleksandr Popov | Lithuania | barbat | 42 ani | 7 |
Yurii Panasenko
Yurii Semko
Олександр Гречин
Oleksandr Klimov
Mark Selby
Kyryl Kyrylov
Володимир Квасюк
Владислав Хіміч
Taras Tyagniy
Sergіy Tsilyk