TEST DRAW
Date
04 Jul - 12 Jul
Venue
Anastasia, Vinnytsia
Дисциплина
Free pyramid

| # | ФИО | Страна | Град | Пол | Възраст | Жребий |
|---|---|---|---|---|---|---|
| 1 | Yurii Semko | Ukraine | Lviv | мъж | 34 | |
| 2 | Maksym Kolenko | Ukraine | Kiev | мъж | 29 | |
| 3 | Oleh Galushko | Ukraine | мъж | 35 | ||
| 4 | Vladyslav Prohorenko | Ukraine | Kiev | мъж | 37 | |
| 5 | Володимир Квасюк | Ukraine | Vinnytsia | мъж | 24 | |
| 6 | Vladyslav Kyivskyi | Ukraine | Vinnytsia | жена | 25 | |
| 7 | Владислав Хіміч | Azerbaijan | мъж | 45 | ||
| 8 | Yuri Kantor | Israel | мъж | 61 година | 16 | |
| 9 | Sergey Sharonov | Georgia | мъж | 57 години | 11 | |
| 10 | Oleksandr Klimov | Ukraine | Vinnytsia | мъж | 56 години | 2 |
| 11 | Viktor Pipia | Georgia | мъж | 53 години | 1 | |
| 12 | Vitaliy Balayan | Armenia | мъж | 50 години | 55 | |
| 13 | Vaidas Petukauskas | Lithuania | мъж | 50 години | 26 | |
| 14 | Oto Pāže | Latvia | мъж | 50 години | 44 | |
| 15 | Олександр Гречин | Ukraine | Lviv | мъж | 49 години | 5 |
| 16 | Taras Fukanchik | Ukraine | мъж | 49 години | 47 | |
| 17 | Ramin Ismailov | Azerbaijan | мъж | 48 години | 28 | |
| 18 | Taras Tyagniy | Ukraine | мъж | 47 години | 19 | |
| 19 | Sergіy Petrash | Ukraine | мъж | 47 години | 3 | |
| 20 | Petri Pohjola | Finland | мъж | 47 години | 40 | |
| 21 | Yaroslav Udovenko | Ukraine | мъж | 46 години | 30 | |
| 22 | Sabuhi Hasanov | Azerbaijan | мъж | 45 години | 10 | |
| 23 | Yurii Panasenko | Ukraine | Kiev | мъж | 45 години | 43 |
| 24 | Дулат Санабаев | Kazakhstan | мъж | 44 години | 12 | |
| 25 | Tofig Guliyev | Azerbaijan | мъж | 44 години | 15 | |
| 26 | Samir Zeynalov | Azerbaijan | мъж | 44 години | 17 | |
| 27 | Рахат Умаров | Kazakhstan | мъж | 43 години | 52 | |
| 28 | Vadim Galayda | Ukraine | мъж | 43 години | 31 | |
| 29 | Paata Khmaladze | Georgia | мъж | 43 години | 18 | |
| 30 | Sergіy Tsilyk | Ukraine | мъж | 42 години | 32 | |
| 31 | Oleksandr Popov | Lithuania | мъж | 42 години | 7 | |
| 32 | Seyhun Aghayev | Azerbaijan | мъж | 41 година | 49 | |
| 33 | Seymur Mammadov | Azerbaijan | мъж | 40 години | 22 | |
| 34 | Sergіy Garkusha | Ukraine | мъж | 40 години | 9 | |
| 35 | Pavel Diamant | Israel | мъж | 40 години | 48 | |
| 36 | Sergii Sergiyko | Ukraine | Lviv | мъж | 40 години | 6 |
| 37 | Анатолій Менюк | Ukraine | Vinnytsia | мъж | 40 години | 14 |
| 38 | Zhomart Bahtybay | Kazakhstan | мъж | 39 години | 8 | |
| 39 | Ruslan Kotljarchuk | Ukraine | мъж | 39 години | 36 | |
| 40 | Pavel Radionov | Ukraine | мъж | 39 години | 56 | |
| 41 | Yahya Mammadov | Azerbaijan | мъж | 38 години | 39 | |
| 42 | Omari Gelashvili | Georgia | мъж | 37 години | 50 | |
| 43 | Mark Selby | Poland | Katowice | мъж | 36 години | 21 |
| 44 | Tornike Khitarishvili | Georgia | мъж | 35 години | 57 | |
| 45 | Semion Untilov | Moldova | мъж | 32 години | 4 | |
| 46 | Semen Diamant | Israel | мъж | 31 година | 42 | |
| 47 | Sahil Gadimbayli | Azerbaijan | мъж | 31 година | 20 | |
| 48 | Denys Khmelevskyi | Ukraine | мъж | 30 години | 53 | |
| 49 | Ivan Kabuan | Ukraine | Vinnytsia | мъж | 30 години | 38 |
| 50 | Андрій Клестов | Ukraine | Kiev | мъж | 29 години | 51 |
| 51 | Kyryl Kyrylov | мъж | 27 години | 54 | ||
| 52 | Kyryl Kyrylov | Poland | мъж | 27 години | 33 | |
| 53 | Ronnie O'sullivan | мъж | 27 години | 23 | ||
| 54 | Rara Rarov | Israel | Tel-Aviv | мъж | 27 години | 27 |
| 55 | Vladislav Elenich | Ukraine | мъж | 22 години | 13 | |
| 56 | Sandro Chitaia | Georgia | мъж | 22 години | 46 | |
| 57 | Anton Antonov | Ukraine | Kiev | мъж | 20 години | 41 |
Yurii Semko
Володимир Квасюк
Владислав Хіміч
Oleksandr Klimov
Олександр Гречин
Taras Tyagniy
Yurii Panasenko
Sergіy Tsilyk
Mark Selby
Kyryl Kyrylov