TEST 128/64
Дата
07 Авг - 23 Авг
Место
Kamelot, Vinnytsia
Дысцыпліна
Свободная пирамида

| # | ФИО | Страна | Город | Пол | Званне | Возраст | Жребий |
|---|---|---|---|---|---|---|---|
| 1 | Abasaliyev Jahangir | Azerbaijan | мужчина | 40 гадоў | 69 | ||
| 2 | Aghayev Seyhun | Azerbaijan | мужчина | 42 гады | 3 | ||
| 3 | Akbarov Mahammad | Azerbaijan | мужчина | 32 гады | 4 | ||
| 4 | Allen Marc | Ukraine | Vinnytsia | мужчина | 44 гады | 7 | |
| 5 | Amrahov Jeyhun | Azerbaijan | мужчина | 38 гадоў | 10 | ||
| 6 | Belaoki Ivan | Lithuania | мужчина | 35 гадоў | 34 | ||
| 7 | Butkhuzi Elguia | Georgia | мужчина | 32 гады | 27 | ||
| 8 | Cash Joseph | USA | мужчина | 41 год | 20 | ||
| 9 | Chitaia Sandro | Georgia | мужчина | 23 гады | 35 | ||
| 10 | Diamant Pavel | Israel | мужчина | 41 год | 55 | ||
| 11 | Diamant Semen | Israel | мужчина | 32 гады | 60 | ||
| 12 | Dimitradze George | Georgia | мужчина | 33 гады | 44 | ||
| 13 | Dzebniauri Givi | Georgia | мужчина | 35 гадоў | 30 | ||
| 14 | Fukanchik Taras | Ukraine | мужчина | 50 гадоў | 41 | ||
| 15 | Gadimbayli Sahil | Azerbaijan | мужчина | 32 гады | 32 | ||
| 16 | Galayda Vadim | Ukraine | мужчина | 44 гады | 13 | ||
| 17 | Galushko Oleg | Ukraine | мужчина | 30 гадоў | 36 | ||
| 18 | Garkusha Sergіy | Ukraine | мужчина | 41 год | 40 | ||
| 19 | Gelashvili Omari | Georgia | мужчина | 38 гадоў | 12 | ||
| 20 | Gigauri Lasha | Georgia | мужчина | 44 гады | 65 | ||
| 21 | Gomeniuk Nikita | Ukraine | мужчина | 22 гады | 6 | ||
| 22 | Guliyev Tofig | Azerbaijan | мужчина | 45 гадоў | 17 | ||
| 23 | Gurabanidze Mikheil | Georgia | мужчина | 39 гадоў | 29 | ||
| 24 | Hasanov Sabuhi | Azerbaijan | мужчина | 46 гадоў | 5 | ||
| 25 | Higgins John | Ukraine | Vinnytsia | мужчина | 27 гадоў | 68 | |
| 26 | Ibragimov Elkhan | Azerbaijan | мужчина | 47 гадоў | 67 | ||
| 27 | Ismailov Ramin | Azerbaijan | мужчина | 49 гадоў | 43 | ||
| 28 | Julin Lassi | Finland | мужчина | 30 гадоў | 42 | ||
| 29 | Karasevich Ivan | Ukraine | мужчина | 23 гады | 24 | ||
| 30 | Kavtaradze Gocha | Georgia | мужчина | 55 гадоў | 16 | ||
| 31 | Kekusadze Kote | Georgia | мужчина | 35 гадоў | 47 | ||
| 32 | Khalafov Niiazi | Azerbaijan | мужчина | 50 гадоў | 50 | ||
| 33 | Khitarishvili Tornike | Georgia | мужчина | 36 гадоў | 53 | ||
| 34 | Khmaladze Paata | Georgia | мужчина | 44 гады | 72 | ||
| 35 | Kikalishvili Levan | Georgia | мужчина | 15 гадоў | 21 | ||
| 36 | Kotljarchuk Ruslan | Ukraine | мужчина | 40 гадоў | 54 | ||
| 37 | Kvaratskhelia Giorgi | Georgia | мужчина | 30 гадоў | 8 | ||
| 38 | Lapteyko Maksim | Estonia | мужчина | 52 гады | 46 | ||
| 39 | Lukashikas Luka | Lithuania | мужчина | 22 гады | 39 | ||
| 40 | Lukashikas Nikola | Lithuania | мужчина | 19 гадоў | 56 | ||
| 41 | Lytovchenko Igor | Ukraine | мужчина | 38 гадоў | 28 | ||
| 42 | Mamedov Eldar | Turkmenistan | мужчина | 38 гадоў | 31 | ||
| 43 | Mammadov Fazil | Azerbaijan | мужчина | 39 гадоў | 11 | ||
| 44 | Mammadov Seymur | Azerbaijan | мужчина | 41 год | 18 | ||
| 45 | Manankov Kuanysh | Kazakhstan | мужчина | 44 гады | 45 | ||
| 46 | Margalitadze Irakli | Georgia | мужчина | 35 гадоў | 51 | ||
| 47 | Moroz Ivan | Ukraine | мужчина | 18 гадоў | 23 | ||
| 48 | Ninoshvili Giorgi | Georgia | мужчина | 42 гады | 15 | ||
| 49 | O'sullivan Ronnie | мужчина | 27 гадоў | 48 | |||
| 50 | Odaryuk Mihail | Spain | мужчина | 48 гадоў | 9 | ||
| 51 | Pataridze Kakha | Georgia | мужчина | 51 год | 61 | ||
| 52 | Petrash Sergіy | Ukraine | мужчина | 48 гадоў | 37 | ||
| 53 | Pohjola Petri | Finland | мужчина | 48 гадоў | 38 | ||
| 54 | Popov Oleksandr | Lithuania | мужчина | 43 гады | 25 | ||
| 55 | Pāže Oto | Latvia | мужчина | 51 год | 71 | ||
| 56 | Radionov Pavel | Ukraine | мужчина | 40 гадоў | 70 | ||
| 57 | Rarov Rara | Israel | Tel-Aviv | мужчина | 27 гадоў | 22 | |
| 58 | Rzayev Emil | Azerbaijan | мужчина | 33 гады | 1 | ||
| 59 | Serzhantas Lukas | Lithuania | мужчина | 30 гадоў | 64 | ||
| 60 | Shahnazaryan Eduard | Armenia | мужчина | 32 гады | 57 | ||
| 61 | Sharonov Sergey | Georgia | мужчина | 58 гадоў | 2 | ||
| 62 | Sirbiladze Irakli | Georgia | мужчина | 34 гады | 49 | ||
| 63 | Tebidze Nugzar | Georgia | мужчина | 47 гадоў | 66 | ||
| 64 | Tizliarashvili Giorgi | Georgia | мужчина | 46 гадоў | 58 | ||
| 65 | Tsilyk Sergіy | Ukraine | мужчина | 43 гады | 26 | ||
| 66 | Tyagniy Taras | Ukraine | мужчина | 48 гадоў | 63 | ||
| 67 | Uglov Martin | Latvia | мужчина | 23 гады | 19 | ||
| 68 | Untilov Semion | Moldova | мужчина | 33 гады | 59 | ||
| 69 | Zając Kamilo | Poland | Warsaw | мужчина | 40 гадоў | 33 | |
| 70 | Zeynalov Samir | Azerbaijan | мужчина | 45 гадоў | 62 | ||
| 71 | Zhadeikis Kestutis | Lithuania | мужчина | 36 гадоў | 52 |
Abasaliyev Jahangir
Galushko Oleg
Tsilyk Sergіy
Tyagniy Taras
Zając Kamilo