TEST 128/64
Date
07 Aug - 23 Aug
Venue
Kamelot, Vinnytsia
Disciplina
Free pyramid

| # | Vardas, pavardė | Šalis | Miestas | Lytis | Amžius | Burtai |
|---|---|---|---|---|---|---|
| 1 | Elguia Butkhuzi | Georgia | vyras | 31 metai | 27 | |
| 2 | Elkhan Ibragimov | Azerbaijan | vyras | 46 metų | 67 | |
| 3 | Eldar Mamedov | Turkmenistan | vyras | 37 metų | 31 | |
| 4 | Eduard Shahnazaryan | Armenia | vyras | 31 metai | 57 | |
| 5 | Emil Rzayev | Azerbaijan | vyras | 32 metai | 1 | |
| 6 | Fazil Mammadov | Azerbaijan | vyras | 38 metų | 11 | |
| 7 | George Dimitradze | Georgia | vyras | 32 metai | 44 | |
| 8 | Giorgi Kvaratskhelia | Georgia | vyras | 29 metų | 8 | |
| 9 | Giorgi Ninoshvili | Georgia | vyras | 41 metai | 15 | |
| 10 | Giorgi Tizliarashvili | Georgia | vyras | 45 metų | 58 | |
| 11 | Givi Dzebniauri | Georgia | vyras | 34 metai | 30 | |
| 12 | Gocha Kavtaradze | Georgia | vyras | 54 metai | 16 | |
| 13 | Igor Lytovchenko | Ukraine | vyras | 37 metų | 28 | |
| 14 | Irakli Margalitadze | Georgia | vyras | 34 metai | 51 | |
| 15 | Irakli Sirbiladze | Georgia | vyras | 33 metai | 49 | |
| 16 | Ivan Belaoki | Литва | vyras | 34 metai | 34 | |
| 17 | Ivan Karasevich | Ukraine | vyras | 22 metai | 24 | |
| 18 | Ivan Moroz | Ukraine | vyras | 17 metų | 23 | |
| 19 | Jahangir Abasaliyev | Azerbaijan | vyras | 39 metų | 69 | |
| 20 | Jeyhun Amrahov | Azerbaijan | vyras | 37 metų | 10 | |
| 21 | John Higgins | Ukraine | Vinnytsia | vyras | 27 metų | 68 |
| 22 | Joseph Cash | USA | vyras | 40 metų | 20 | |
| 23 | Kakha Pataridze | Georgia | vyras | 50 metų | 61 | |
| 24 | Kamilo Zając | Poland | Warsaw | vyras | 40 metų | 33 |
| 25 | Kestutis Zhadeikis | Литва | vyras | 35 metų | 52 | |
| 26 | Kote Kekusadze | Georgia | vyras | 34 metai | 47 | |
| 27 | Kuanysh Manankov | Kazakhstan | vyras | 43 metai | 45 | |
| 28 | Lasha Gigauri | Georgia | vyras | 43 metai | 65 | |
| 29 | Lassi Julin | Finland | vyras | 29 metų | 42 | |
| 30 | Levan Kikalishvili | Georgia | vyras | 14 metų | 21 | |
| 31 | Luka Lukashikas | Литва | vyras | 21 metai | 39 | |
| 32 | Lukas Serzhantas | Литва | vyras | 29 metų | 64 | |
| 33 | Mahammad Akbarov | Azerbaijan | vyras | 31 metai | 4 | |
| 34 | Maksim Lapteyko | Estonia | vyras | 51 metai | 46 | |
| 35 | Marc Allen | Ukraine | Vinnytsia | vyras | 44 metai | 7 |
| 36 | Martin Uglov | Latvia | vyras | 22 metai | 19 | |
| 37 | Mihail Odaryuk | Spain | vyras | 47 metų | 9 | |
| 38 | Mikheil Gurabanidze | Georgia | vyras | 38 metų | 29 | |
| 39 | Niiazi Khalafov | Azerbaijan | vyras | 49 metų | 50 | |
| 40 | Nikita Gomeniuk | Ukraine | vyras | 21 metai | 6 | |
| 41 | Nikola Lukashikas | Литва | vyras | 18 metų | 56 | |
| 42 | Nugzar Tebidze | Georgia | vyras | 46 metų | 66 | |
| 43 | Oleg Galushko | Ukraine | vyras | 29 metų | 36 | |
| 44 | Oleksandr Popov | Литва | vyras | 42 metai | 25 | |
| 45 | Omari Gelashvili | Georgia | vyras | 37 metų | 12 | |
| 46 | Oto Pāže | Latvia | vyras | 50 metų | 71 | |
| 47 | Paata Khmaladze | Georgia | vyras | 43 metai | 72 | |
| 48 | Pavel Diamant | Israel | vyras | 40 metų | 55 | |
| 49 | Pavel Radionov | Ukraine | vyras | 39 metų | 70 | |
| 50 | Petri Pohjola | Finland | vyras | 47 metų | 38 | |
| 51 | Ramin Ismailov | Azerbaijan | vyras | 48 metų | 43 | |
| 52 | Rara Rarov | Israel | Tel-Aviv | vyras | 27 metų | 22 |
| 53 | Ronnie O'sullivan | vyras | 27 metų | 48 | ||
| 54 | Ruslan Kotljarchuk | Ukraine | vyras | 39 metų | 54 | |
| 55 | Sabuhi Hasanov | Azerbaijan | vyras | 45 metų | 5 | |
| 56 | Sahil Gadimbayli | Azerbaijan | vyras | 31 metai | 32 | |
| 57 | Samir Zeynalov | Azerbaijan | vyras | 44 metai | 62 | |
| 58 | Sandro Chitaia | Georgia | vyras | 22 metai | 35 | |
| 59 | Semen Diamant | Israel | vyras | 31 metai | 60 | |
| 60 | Semion Untilov | Moldova | vyras | 32 metai | 59 | |
| 61 | Sergey Sharonov | Georgia | vyras | 57 metų | 2 | |
| 62 | Sergіy Garkusha | Ukraine | vyras | 40 metų | 40 | |
| 63 | Sergіy Petrash | Ukraine | vyras | 47 metų | 37 | |
| 64 | Sergіy Tsilyk | Ukraine | vyras | 42 metai | 26 | |
| 65 | Seyhun Aghayev | Azerbaijan | vyras | 41 metai | 3 | |
| 66 | Seymur Mammadov | Azerbaijan | vyras | 40 metų | 18 | |
| 67 | Taras Tyagniy | Ukraine | vyras | 47 metų | 63 | |
| 68 | Taras Fukanchik | Ukraine | vyras | 49 metų | 41 | |
| 69 | Tofig Guliyev | Azerbaijan | vyras | 44 metai | 17 | |
| 70 | Tornike Khitarishvili | Georgia | vyras | 35 metų | 53 | |
| 71 | Vadim Galayda | Ukraine | vyras | 43 metai | 13 |
Elguia Butkhuzi
Kamilo Zając
Oleg Galushko
Sergіy Tsilyk
Taras Tyagniy