TEST 128/64
Date
07 Aug - 23 Aug
Venue
Kamelot, Vinnytsia
Disciplina
Free pyramid

| # | Vardas, pavardė | Šalis | Miestas | Lytis | Rangas | Amžius | Burtai |
|---|---|---|---|---|---|---|---|
| 1 | Rzayev Emil | Azerbaijan | vyras | 33 metai | 1 | ||
| 2 | Sharonov Sergey | Georgia | vyras | 58 metų | 2 | ||
| 3 | Aghayev Seyhun | Azerbaijan | vyras | 42 metai | 3 | ||
| 4 | Akbarov Mahammad | Azerbaijan | vyras | 32 metai | 4 | ||
| 5 | Hasanov Sabuhi | Azerbaijan | vyras | 46 metų | 5 | ||
| 6 | Gomeniuk Nikita | Ukraine | vyras | 22 metai | 6 | ||
| 7 | Allen Marc | Ukraine | Vinnytsia | vyras | 44 metai | 7 | |
| 8 | Kvaratskhelia Giorgi | Georgia | vyras | 30 metų | 8 | ||
| 9 | Odaryuk Mihail | Spain | vyras | 48 metų | 9 | ||
| 10 | Amrahov Jeyhun | Azerbaijan | vyras | 38 metų | 10 | ||
| 11 | Mammadov Fazil | Azerbaijan | vyras | 39 metų | 11 | ||
| 12 | Gelashvili Omari | Georgia | vyras | 38 metų | 12 | ||
| 13 | Galayda Vadim | Ukraine | vyras | 44 metai | 13 | ||
| 14 | Ninoshvili Giorgi | Georgia | vyras | 42 metai | 15 | ||
| 15 | Kavtaradze Gocha | Georgia | vyras | 55 metų | 16 | ||
| 16 | Guliyev Tofig | Azerbaijan | vyras | 45 metų | 17 | ||
| 17 | Mammadov Seymur | Azerbaijan | vyras | 41 metai | 18 | ||
| 18 | Uglov Martin | Latvia | vyras | 23 metai | 19 | ||
| 19 | Cash Joseph | USA | vyras | 41 metai | 20 | ||
| 20 | Kikalishvili Levan | Georgia | vyras | 15 metų | 21 | ||
| 21 | Rarov Rara | Israel | Tel-Aviv | vyras | 27 metų | 22 | |
| 22 | Moroz Ivan | Ukraine | vyras | 18 metų | 23 | ||
| 23 | Karasevich Ivan | Ukraine | vyras | 23 metai | 24 | ||
| 24 | Popov Oleksandr | Литва | vyras | 43 metai | 25 | ||
| 25 | Tsilyk Sergіy | Ukraine | vyras | 43 metai | 26 | ||
| 26 | Butkhuzi Elguia | Georgia | vyras | 32 metai | 27 | ||
| 27 | Lytovchenko Igor | Ukraine | vyras | 38 metų | 28 | ||
| 28 | Gurabanidze Mikheil | Georgia | vyras | 39 metų | 29 | ||
| 29 | Dzebniauri Givi | Georgia | vyras | 35 metų | 30 | ||
| 30 | Mamedov Eldar | Turkmenistan | vyras | 38 metų | 31 | ||
| 31 | Gadimbayli Sahil | Azerbaijan | vyras | 32 metai | 32 | ||
| 32 | Zając Kamilo | Poland | Warsaw | vyras | 40 metų | 33 | |
| 33 | Belaoki Ivan | Литва | vyras | 35 metų | 34 | ||
| 34 | Chitaia Sandro | Georgia | vyras | 23 metai | 35 | ||
| 35 | Galushko Oleg | Ukraine | vyras | 30 metų | 36 | ||
| 36 | Petrash Sergіy | Ukraine | vyras | 48 metų | 37 | ||
| 37 | Pohjola Petri | Finland | vyras | 48 metų | 38 | ||
| 38 | Lukashikas Luka | Литва | vyras | 22 metai | 39 | ||
| 39 | Garkusha Sergіy | Ukraine | vyras | 41 metai | 40 | ||
| 40 | Fukanchik Taras | Ukraine | vyras | 50 metų | 41 | ||
| 41 | Julin Lassi | Finland | vyras | 30 metų | 42 | ||
| 42 | Ismailov Ramin | Azerbaijan | vyras | 49 metų | 43 | ||
| 43 | Dimitradze George | Georgia | vyras | 33 metai | 44 | ||
| 44 | Manankov Kuanysh | Kazakhstan | vyras | 44 metai | 45 | ||
| 45 | Lapteyko Maksim | Estonia | vyras | 52 metai | 46 | ||
| 46 | Kekusadze Kote | Georgia | vyras | 35 metų | 47 | ||
| 47 | O'sullivan Ronnie | vyras | 27 metų | 48 | |||
| 48 | Sirbiladze Irakli | Georgia | vyras | 34 metai | 49 | ||
| 49 | Khalafov Niiazi | Azerbaijan | vyras | 50 metų | 50 | ||
| 50 | Margalitadze Irakli | Georgia | vyras | 35 metų | 51 | ||
| 51 | Zhadeikis Kestutis | Литва | vyras | 36 metų | 52 | ||
| 52 | Khitarishvili Tornike | Georgia | vyras | 36 metų | 53 | ||
| 53 | Kotljarchuk Ruslan | Ukraine | vyras | 40 metų | 54 | ||
| 54 | Diamant Pavel | Israel | vyras | 41 metai | 55 | ||
| 55 | Lukashikas Nikola | Литва | vyras | 19 metų | 56 | ||
| 56 | Shahnazaryan Eduard | Armenia | vyras | 32 metai | 57 | ||
| 57 | Tizliarashvili Giorgi | Georgia | vyras | 46 metų | 58 | ||
| 58 | Untilov Semion | Moldova | vyras | 33 metai | 59 | ||
| 59 | Diamant Semen | Israel | vyras | 32 metai | 60 | ||
| 60 | Pataridze Kakha | Georgia | vyras | 51 metai | 61 | ||
| 61 | Zeynalov Samir | Azerbaijan | vyras | 45 metų | 62 | ||
| 62 | Tyagniy Taras | Ukraine | vyras | 48 metų | 63 | ||
| 63 | Serzhantas Lukas | Литва | vyras | 30 metų | 64 | ||
| 64 | Gigauri Lasha | Georgia | vyras | 44 metai | 65 | ||
| 65 | Tebidze Nugzar | Georgia | vyras | 47 metų | 66 | ||
| 66 | Ibragimov Elkhan | Azerbaijan | vyras | 47 metų | 67 | ||
| 67 | Higgins John | Ukraine | Vinnytsia | vyras | 27 metų | 68 | |
| 68 | Abasaliyev Jahangir | Azerbaijan | vyras | 40 metų | 69 | ||
| 69 | Radionov Pavel | Ukraine | vyras | 40 metų | 70 | ||
| 70 | Pāže Oto | Latvia | vyras | 51 metai | 71 | ||
| 71 | Khmaladze Paata | Georgia | vyras | 44 metai | 72 |
Rzayev Emil
Tsilyk Sergіy
Zając Kamilo
Galushko Oleg
Tyagniy Taras