TEST 128/64
Date
07 Aug - 23 Aug
Venue
Kamelot, Vinnytsia
Disciplină
Free pyramid

| # | Nume | Tara | Oras | Sex | Rang | Varsta | Numarul tragerii la sorti |
|---|---|---|---|---|---|---|---|
| 1 | Abasaliyev Jahangir | Azerbaijan | barbat | 40 ani | 69 | ||
| 2 | Aghayev Seyhun | Azerbaijan | barbat | 42 ani | 3 | ||
| 3 | Akbarov Mahammad | Azerbaijan | barbat | 32 ani | 4 | ||
| 4 | Allen Marc | Ukraine | Vinnytsia | barbat | 44 ani | 7 | |
| 5 | Amrahov Jeyhun | Azerbaijan | barbat | 38 ani | 10 | ||
| 6 | Belaoki Ivan | Lithuania | barbat | 35 ani | 34 | ||
| 7 | Butkhuzi Elguia | Georgia | barbat | 32 ani | 27 | ||
| 8 | Cash Joseph | USA | barbat | 41 an | 20 | ||
| 9 | Chitaia Sandro | Georgia | barbat | 23 ani | 35 | ||
| 10 | Diamant Pavel | Israel | barbat | 41 an | 55 | ||
| 11 | Diamant Semen | Israel | barbat | 32 ani | 60 | ||
| 12 | Dimitradze George | Georgia | barbat | 33 ani | 44 | ||
| 13 | Dzebniauri Givi | Georgia | barbat | 35 ani | 30 | ||
| 14 | Fukanchik Taras | Ukraine | barbat | 50 ani | 41 | ||
| 15 | Gadimbayli Sahil | Azerbaijan | barbat | 32 ani | 32 | ||
| 16 | Galayda Vadim | Ukraine | barbat | 44 ani | 13 | ||
| 17 | Galushko Oleg | Ukraine | barbat | 30 ani | 36 | ||
| 18 | Garkusha Sergіy | Ukraine | barbat | 41 an | 40 | ||
| 19 | Gelashvili Omari | Georgia | barbat | 38 ani | 12 | ||
| 20 | Gigauri Lasha | Georgia | barbat | 44 ani | 65 | ||
| 21 | Gomeniuk Nikita | Ukraine | barbat | 22 ani | 6 | ||
| 22 | Guliyev Tofig | Azerbaijan | barbat | 45 ani | 17 | ||
| 23 | Gurabanidze Mikheil | Georgia | barbat | 39 ani | 29 | ||
| 24 | Hasanov Sabuhi | Azerbaijan | barbat | 46 ani | 5 | ||
| 25 | Higgins John | Ukraine | Vinnytsia | barbat | 27 ani | 68 | |
| 26 | Ibragimov Elkhan | Azerbaijan | barbat | 47 ani | 67 | ||
| 27 | Ismailov Ramin | Azerbaijan | barbat | 49 ani | 43 | ||
| 28 | Julin Lassi | Finland | barbat | 30 ani | 42 | ||
| 29 | Karasevich Ivan | Ukraine | barbat | 23 ani | 24 | ||
| 30 | Kavtaradze Gocha | Georgia | barbat | 55 ani | 16 | ||
| 31 | Kekusadze Kote | Georgia | barbat | 35 ani | 47 | ||
| 32 | Khalafov Niiazi | Azerbaijan | barbat | 50 ani | 50 | ||
| 33 | Khitarishvili Tornike | Georgia | barbat | 36 ani | 53 | ||
| 34 | Khmaladze Paata | Georgia | barbat | 44 ani | 72 | ||
| 35 | Kikalishvili Levan | Georgia | barbat | 15 ani | 21 | ||
| 36 | Kotljarchuk Ruslan | Ukraine | barbat | 40 ani | 54 | ||
| 37 | Kvaratskhelia Giorgi | Georgia | barbat | 30 ani | 8 | ||
| 38 | Lapteyko Maksim | Estonia | barbat | 52 ani | 46 | ||
| 39 | Lukashikas Luka | Lithuania | barbat | 22 ani | 39 | ||
| 40 | Lukashikas Nikola | Lithuania | barbat | 19 ani | 56 | ||
| 41 | Lytovchenko Igor | Ukraine | barbat | 38 ani | 28 | ||
| 42 | Mamedov Eldar | Turkmenistan | barbat | 38 ani | 31 | ||
| 43 | Mammadov Fazil | Azerbaijan | barbat | 39 ani | 11 | ||
| 44 | Mammadov Seymur | Azerbaijan | barbat | 41 an | 18 | ||
| 45 | Manankov Kuanysh | Kazakhstan | barbat | 44 ani | 45 | ||
| 46 | Margalitadze Irakli | Georgia | barbat | 35 ani | 51 | ||
| 47 | Moroz Ivan | Ukraine | barbat | 18 ani | 23 | ||
| 48 | Ninoshvili Giorgi | Georgia | barbat | 42 ani | 15 | ||
| 49 | O'sullivan Ronnie | barbat | 27 ani | 48 | |||
| 50 | Odaryuk Mihail | Spain | barbat | 48 ani | 9 | ||
| 51 | Pataridze Kakha | Georgia | barbat | 51 an | 61 | ||
| 52 | Petrash Sergіy | Ukraine | barbat | 48 ani | 37 | ||
| 53 | Pohjola Petri | Finland | barbat | 48 ani | 38 | ||
| 54 | Popov Oleksandr | Lithuania | barbat | 43 ani | 25 | ||
| 55 | Pāže Oto | Latvia | barbat | 51 an | 71 | ||
| 56 | Radionov Pavel | Ukraine | barbat | 40 ani | 70 | ||
| 57 | Rarov Rara | Israel | Tel-Aviv | barbat | 27 ani | 22 | |
| 58 | Rzayev Emil | Azerbaijan | barbat | 33 ani | 1 | ||
| 59 | Serzhantas Lukas | Lithuania | barbat | 30 ani | 64 | ||
| 60 | Shahnazaryan Eduard | Armenia | barbat | 32 ani | 57 | ||
| 61 | Sharonov Sergey | Georgia | barbat | 58 ani | 2 | ||
| 62 | Sirbiladze Irakli | Georgia | barbat | 34 ani | 49 | ||
| 63 | Tebidze Nugzar | Georgia | barbat | 47 ani | 66 | ||
| 64 | Tizliarashvili Giorgi | Georgia | barbat | 46 ani | 58 | ||
| 65 | Tsilyk Sergіy | Ukraine | barbat | 43 ani | 26 | ||
| 66 | Tyagniy Taras | Ukraine | barbat | 48 ani | 63 | ||
| 67 | Uglov Martin | Latvia | barbat | 23 ani | 19 | ||
| 68 | Untilov Semion | Moldova | barbat | 33 ani | 59 | ||
| 69 | Zając Kamilo | Poland | Warsaw | barbat | 40 ani | 33 | |
| 70 | Zeynalov Samir | Azerbaijan | barbat | 45 ani | 62 | ||
| 71 | Zhadeikis Kestutis | Lithuania | barbat | 36 ani | 52 |
Abasaliyev Jahangir
Galushko Oleg
Tsilyk Sergіy
Tyagniy Taras
Zając Kamilo