TEST RANKING
Date
16 Sep
Venue
Platon, Kiev
Discipline
Free pyramid

| Place | Player | Matches won | Frames won | Rating |
|---|---|---|---|---|
| 1 | Aleksandr Ten | 2 | 4 | 411.2 |
| 2 | Aleksandr Marutov | 1 | 2 | 325.6 |
| 3 | Kyryl Kyrylov | 0 | 1 | 264.8 |
| 3 | Aleksandr Anikin | 0 | 0 | 264 |
Player 1
Player 2
Date
16 Sep
Venue
Platon, Kiev
Discipline
Free pyramid

| Place | Player | Matches won | Matches draw | Frames won | Rating |
|---|---|---|---|---|---|
| 1 | Aleksandr Ten | 2 | 0 | 4 | 411.2 |
| 2 | Aleksandr Marutov | 1 | 0 | 2 | 325.6 |
| 3 | Kyryl Kyrylov | 0 | 0 | 1 | 264.8 |
| 3 | Aleksandr Anikin | 0 | 0 | 0 | 264 |
Aleksandr Ten
Aleksandr Marutov
Kyryl Kyrylov
Aleksandr Anikin