STRAIGHT PYRAMID TEST
Date
20 Oct
Venue
Anastasia, Vinnytsia
Discipline
Pyramyd with continuation

| Place | Player | Matches won | Frames won | Rating |
|---|---|---|---|---|
| 1 | Aleksandr Marutov | 4 | 4 | 1257.6 |
| 2 | Artem Mamonov | 2 | 2 | 988.8 |
| 3 | Anatoliy Menyuk | 2 | 2 | 820.8 |
| 3 | Aleksandr Kudriashov | 1 | 1 | 806.4 |
| 5 | Andrey Rodionov | 1 | 1 | 614.4 |
| 5 | Artur Arturov | 1 | 1 | 614.4 |
| 5 | Aleksandr Anikin | 0 | 0 | 600 |
| 5 | Alina1 Kolbaya1 | 0 | 0 | 600 |
| 9 | Aleksandr Ten | 0 | 0 | 459.6 |
| 9 | Alina Olshevskaya | 0 | 0 | 459.6 |
| 9 | Altay Batyrgaliev | 0 | 0 | 459.6 |
| 9 | Antoni Kowalski | 0 | 0 | 459.6 |
Aleksandr Marutov
Artem Mamonov
Anatoliy Menyuk
Aleksandr Kudriashov
Andrey Rodionov
Aleksandr Anikin
Aleksandr Ten