STRAIGHT PYRAMID TEST
Date
20 Oct
Venue
Anastasia, Vinnytsia
Disciplină
Pyramyd with continuation

| # | Nume | Tara | Oras | Sex | Varsta | Numarul tragerii la sorti |
|---|---|---|---|---|---|---|
| 1 | Aleksandr Kudriashov | Lithuania | barbat | 44 ani | 1 | |
| 2 | Aleksandr Marutov | Israel | barbat | 30 ani | 5 | |
| 3 | Aleksandr Anikin | Estonia | barbat | 35 ani | 4 | |
| 4 | Aleksandr Ten | Kazakhstan | barbat | 52 ani | 9 | |
| 5 | Alina Olshevskaya | Lithuania | barbat | 37 ani | 11 | |
| 6 | Alina Kolbaya | Georgia | barbat | 40 ani | 2 | |
| 7 | Altay Batyrgaliev | Kazakhstan | barbat | 43 ani | 10 | |
| 8 | Anatoliy Menyuk | Ukraine | barbat | 38 ani | 7 | |
| 9 | Andrey Rodionov | Ukraine | barbat | 23 ani | 6 | |
| 10 | Antoni Kowalski | Poland | Warsaw | barbat | 20 ani | 12 |
| 11 | Artem Mamonov | Ukraine | barbat | 26 ani | 3 | |
| 12 | Artur Arturov | Ukraine | Vinnytsia | barbat | 27 ani | 8 |
Aleksandr Kudriashov
Aleksandr Marutov
Aleksandr Anikin
Aleksandr Ten
Alina Olshevskaya
Anatoliy Menyuk
Andrey Rodionov