STRAIGHT PYRAMID TEST
Date
20 Oct
Venue
Anastasia, Vinnytsia
Discipline
Pyramyd with continuation

| # | Name | Country | City | Gender | Age | Draw |
|---|---|---|---|---|---|---|
| 1 | Aleksandr Ten | Kazakhstan | male | 52 years | 9 | |
| 2 | Aleksandr Kudriashov | Lithuania | male | 44 years | 1 | |
| 3 | Altay Batyrgaliev | Kazakhstan | male | 43 years | 10 | |
| 4 | Alina1 Kolbaya1 | Грузія | male | 40 years | 2 | |
| 5 | Anatoliy Menyuk | Ukraine | male | 38 years | 7 | |
| 6 | Alina Olshevskaya | Lithuania | male | 37 years | 11 | |
| 7 | Aleksandr Anikin | Estonia | male | 35 years | 4 | |
| 8 | Aleksandr Marutov | Israel | male | 30 years | 5 | |
| 9 | Artur Arturov | Ukraine | Vinnytsia | male | 27 years | 8 |
| 10 | Artem Mamonov | Ukraine | male | 26 years | 3 | |
| 11 | Andrey Rodionov | Ukraine | male | 23 years | 6 | |
| 12 | Antoni Kowalski | Poland | Warsaw | male | 20 years | 12 |
Aleksandr Ten
Aleksandr Kudriashov
Altay Batyrgaliev
Anatoliy Menyuk
Aleksandr Anikin
Aleksandr Marutov
Andrey Rodionov