STRAIGHT PYRAMID TEST
Date
20 Oct
Venue
Anastasia, Vinnytsia
Disciplină
Pyramid with continuation

| # | Nume | Tara | Oras | Sex | Rang | Varsta | Numarul tragerii la sorti |
|---|---|---|---|---|---|---|---|
| 1 | Anikin Aleksandr | Estonia | barbat | МСМК | 36 ani | 4 | |
| 2 | Arturov Artur | Ukraine | Vinnytsia | barbat | 27 ani | 8 | |
| 3 | Batyrgaliev Altay | Kazakhstan | barbat | 44 ani | 10 | ||
| 4 | Kolbaya Alina | Georgia | barbat | 41 an | 2 | ||
| 5 | Kowalski Antoni | Poland | Warsaw | barbat | 21 an | 12 | |
| 6 | Kudriashov Aleksandr | Lithuania | barbat | МС | 32 ani | 1 | |
| 7 | Mamonov Artem | Ukraine | barbat | 27 ani | 3 | ||
| 8 | Marutov Aleksandr | N/A | barbat | I р. | 31 an | 5 | |
| 9 | Menyuk Anatoliy | Ukraine | barbat | 39 ani | 7 | ||
| 10 | Olshevskaya Alina | Lithuania | barbat | МС | 38 ani | 11 | |
| 11 | Rodionov Andrey | Ukraine | barbat | 24 ani | 6 | ||
| 12 | Ten Aleksandr | Kazakhstan | barbat | III р. | 53 ani | 9 |
Anikin Aleksandr
Arturov Artur
Kudriashov Aleksandr
Marutov Aleksandr
Menyuk Anatoliy
Rodionov Andrey
Ten Aleksandr