KAMELOT OPEN
Date
06 Dec - 09 Dec
Venue
Kamelot, Vinnytsia
Disciplină
Combined pyramid (with changes)

| # | Nume | Tara | Oras | Sex | Varsta | Numarul tragerii la sorti |
|---|---|---|---|---|---|---|
| 1 | Анатолій Менюк | Ukraine | Vinnytsia | barbat | 40 ani | 8 |
| 2 | Aleksandr Marutov | Israel | barbat | 30 ani | 5 | |
| 3 | Aleksandr Anikin | Estonia | barbat | 35 ani | 3 | |
| 4 | Altay Batyrgaliev | Kazakhstan | barbat | 43 ani | 11 | |
| 5 | Alina Kolbaya | Georgia | barbat | 40 ani | 10 | |
| 6 | Alina Olshevskaya | Lithuania | barbat | 37 ani | 1 | |
| 7 | Anatoliy Menyuk | Ukraine | barbat | 38 ani | 2 | |
| 8 | Artem Mamonov | Ukraine | barbat | 26 ani | 7 | |
| 9 | Artur Arturov | Ukraine | Vinnytsia | barbat | 27 ani | 4 |
| 10 | Antoni Kowalski | Poland | Warsaw | barbat | 20 ani | 9 |
| 11 | Andrey Rodionov | Ukraine | barbat | 23 ani | 6 | |
| 12 | Ashot Hovhannisyan | Armenia | barbat | 27 ani | 12 |
Анатолій Менюк
Aleksandr Marutov
Aleksandr Anikin
Anatoliy Menyuk
Andrey Rodionov