KAMELOT OPEN
Date
06 Dec - 09 Dec
Venue
Kamelot, Vinnytsia
Discipline
Combined pyramid (with changes)

| # | Name | Country | City | Gender | Rank | Age | Draw |
|---|---|---|---|---|---|---|---|
| 1 | Менюк Анатолій | Ukraine | Vinnytsia | male | 40 years | 8 | |
| 2 | Marutov Aleksandr | N/A | male | I rank | 31 year | 5 | |
| 3 | Anikin Aleksandr | Estonia | male | MSIC | 36 years | 3 | |
| 4 | Batyrgaliev Altay | Kazakhstan | male | 44 years | 11 | ||
| 5 | Kolbaya1 Alina1 | Грузія | male | 41 year | 10 | ||
| 6 | Olshevskaya Alina | Lithuania | male | MS | 38 years | 1 | |
| 7 | Menyuk Anatoliy | Ukraine | male | 39 years | 2 | ||
| 8 | Mamonov Artem | Ukraine | male | 27 years | 7 | ||
| 9 | Arturov Artur | Ukraine | Vinnytsia | male | 27 years | 4 | |
| 10 | Kowalski Antoni | Poland | Warsaw | male | 21 year | 9 | |
| 11 | Rodionov Andrey | Ukraine | male | 24 years | 6 | ||
| 12 | Hovhannisyan Ashot | Armenia | male | 28 years | 12 |
Менюк Анатолій
Marutov Aleksandr
Anikin Aleksandr
Menyuk Anatoliy
Rodionov Andrey