TEST RANKING
Date
02 Feb
Venue
Kamelot, Vinnytsia
Discipline
Free pyramid

| Place | Player | Matches won | Frames won | Rating |
|---|---|---|---|---|
| 1 | Ten Aleksandr | 4 | 4 | 943.2 |
| 2 | Rodionov Andrey | 3 | 3 | 752.4 |
| 3 | Batyrgaliev Altay | 2 | 2 | 615.6 |
| 3 | Kowalski Antoni | 2 | 2 | 615.6 |
| 5 | Olshevskaya Alina | 2 | 2 | 471.6 |
| 5 | Marutov Aleksandr | 1 | 1 | 460.8 |
| 7 | Anikin Aleksandr | 1 | 1 | 391.5 |
| 7 | Kolbaya1 Alina1 | 0 | 0 | 380.7 |
| 9 | Kudriashov Aleksandr | 0 | 0 | 344.7 |
Ten Aleksandr
Rodionov Andrey
Batyrgaliev Altay
Marutov Aleksandr
Anikin Aleksandr
Kudriashov Aleksandr