TEST RANKING
Date
02 Feb
Venue
Kamelot, Vinnytsia
Discipline
Free pyramid

| # | Name | Country | City | Gender | Rank | Age | Draw |
|---|---|---|---|---|---|---|---|
| 1 | Anikin Aleksandr | Estonia | male | MSIC | 36 years | 9 | |
| 2 | Ten Aleksandr | Kazakhstan | male | III rank | 53 years | 6 | |
| 3 | Batyrgaliev Altay | Kazakhstan | male | 44 years | 1 | ||
| 4 | Kudriashov Aleksandr | Lithuania | male | MS | 32 years | 7 | |
| 5 | Olshevskaya Alina | Lithuania | male | MS | 38 years | 8 | |
| 6 | Marutov Aleksandr | N/A | male | I rank | 31 year | 3 | |
| 7 | Kowalski Antoni | Poland | Warsaw | male | 21 year | 5 | |
| 8 | Rodionov Andrey | Ukraine | male | 24 years | 2 | ||
| 9 | Kolbaya1 Alina1 | Грузія | male | 41 year | 4 |
Anikin Aleksandr
Ten Aleksandr
Batyrgaliev Altay
Kudriashov Aleksandr
Marutov Aleksandr
Rodionov Andrey