
ODARYUK MIHAIL
| # | Player | Score | Date | Match vs |
|---|---|---|---|---|
| 1 | Odaryuk Mihail | 6 | 2025-10-26 | Lukashikas Nikola |
| 2 | Odaryuk Mihail | 2 | 2025-10-26 | Lukashikas Nikola |

| # | Player | Score | Date | Match vs |
|---|---|---|---|---|
| 1 | Odaryuk Mihail | 6 | 2025-10-26 | Lukashikas Nikola |
| 2 | Odaryuk Mihail | 2 | 2025-10-26 | Lukashikas Nikola |
Odaryuk Mihail