ИГРАЧИ
| ФИО | Страна | Град | Пол | Звание | Възраст |
|---|---|---|---|---|---|
Zhadeikis Kestutis | Lithuania | мъж | 36 години | ||
Zahid-Zada Atabay | Azerbaijan | мъж | 36 години | ||
Anikin Aleksandr | Estonia | мъж | МСМК | 36 години | |
Yuschenko Dmitriy | Ukraine | мъж | 36 години | ||
Belaoki Ivan | Lithuania | мъж | 35 години | ||
Dzebniauri Givi | Georgia | мъж | 35 години | ||
Kekusadze Kote | Georgia | мъж | 35 години | ||
Margalitadze Irakli | Georgia | мъж | 35 години | ||
Sirbiladze Irakli | Georgia | мъж | 34 години | ||
Dimitradze George | Georgia | мъж | 33 години | ||
Rzayev Emil | Azerbaijan | мъж | 33 години | ||
Untilov Semion | Moldova | мъж | 33 години | ||
Akbarov Mahammad | Azerbaijan | мъж | 32 години | ||
Butkhuzi Elguia | Georgia | мъж | 32 години | ||
Diamant Semen | Israel | мъж | 32 години | ||
Gadimbayli Sahil | Azerbaijan | мъж | 32 години | ||
Kudriashov Aleksandr | Lithuania | мъж | МС | 32 години | |
Shahnazaryan Eduard | Armenia | мъж | 32 години | ||
Serkul Bekbol | Kazakhstan | мъж | 32 години | ||
Marutov Aleksandr | N/A | мъж | I р. | 31 година |
Zhadeikis Kestutis
Anikin Aleksandr
Kudriashov Aleksandr
Marutov Aleksandr