PLAYERS
| Name | Country | City | Gender | Rank | Age |
|---|---|---|---|---|---|
Guliyev Tofig | Azerbaijan | male | 45 years | ||
Hajiyev Azer | Azerbaijan | male | 49 years | ||
Hasanov Sabuhi | Azerbaijan | male | 46 years | ||
Ibragimov Elkhan | Azerbaijan | male | 47 years | ||
Ismailov Ramin | Azerbaijan | male | 49 years | ||
Mammadov Fazil | Azerbaijan | male | 39 years | ||
Mammadov Seymur | Azerbaijan | male | 41 year | ||
Mammadov Yahya | Azerbaijan | male | 39 years | ||
Rzayev Emil | Azerbaijan | male | 33 years | ||
Zahid-Zada Atabay | Azerbaijan | male | 36 years | ||
Zeynalov Samir | Azerbaijan | male | 45 years | ||
Khalafov Niiazi | Azerbaijan | male | 50 years | ||
Balayan Vitaliy | Armenia | male | 51 year | ||
Hovhannisyan Ashot | Armenia | male | 28 years | ||
Shahnazaryan Eduard | Armenia | male | 32 years | ||
Berishvili David | Грузія | male | 36 years | ||
Butkhuzi Elguia | Грузія | male | 32 years | ||
Chitaia Sandro | Грузія | male | 23 years | ||
Dimitradze George | Грузія | male | 33 years | ||
Dzebniauri Givi | Грузія | male | 35 years |
Guliyev Tofig