TEST PYRAMID WITH CONTINUATION (ENG)
Date
29 Apr - 30 Apr
Venue
Platon, Kiev
Disciplină
Pyramid with continuation

| Loc | Jucator | Castiguri | Frame-uri castigate | Rating |
|---|---|---|---|---|
| 3 | Kudriashov Aleksandr | 1 | 1 | 1075.2 |
| 3 | Galushko Oleh | 1 | 1 | 1075.2 |
| 3 | Санабаев Дулат | 1 | 1 | 1075.2 |
| 6 | Semko Yurii | 0 | 0 | 728 |
| 6 | Sergiyko Sergii | 0 | 0 | 728 |
| 6 | Умаров Рахат | 0 | 0 | 728 |
| 6 | Khmelevskyi Denys | 0 | 0 | 728 |
Kudriashov Aleksandr
Galushko Oleh