KAMELOT OPEN
Date
06 Dec - 09 Dec
Venue
Kamelot, Vinnytsia
Disciplină
Combined pyramid (with changes)

| # | Nume | Tara | Oras | Sex | Rang | Varsta | Numarul tragerii la sorti |
|---|---|---|---|---|---|---|---|
| 1 | Anikin Aleksandr | Estonia | barbat | МСМК | 36 ani | 3 | |
| 2 | Arturov Artur | Ukraine | Vinnytsia | barbat | 27 ani | 4 | |
| 3 | Batyrgaliev Altay | Kazakhstan | barbat | 44 ani | 11 | ||
| 4 | Hovhannisyan Ashot | Armenia | barbat | 28 ani | 12 | ||
| 5 | Kolbaya Alina | Georgia | barbat | 41 an | 10 | ||
| 6 | Kowalski Antoni | Poland | Warsaw | barbat | 21 an | 9 | |
| 7 | Mamonov Artem | Ukraine | barbat | 27 ani | 7 | ||
| 8 | Marutov Aleksandr | N/A | barbat | I р. | 31 an | 5 | |
| 9 | Menyuk Anatoliy | Ukraine | barbat | 39 ani | 2 | ||
| 10 | Olshevskaya Alina | Lithuania | barbat | МС | 38 ani | 1 | |
| 11 | Rodionov Andrey | Ukraine | barbat | 24 ani | 6 | ||
| 12 | Менюк Анатолій | Ukraine | Vinnytsia | barbat | 40 ani | 8 |
Anikin Aleksandr
Arturov Artur
Marutov Aleksandr
Menyuk Anatoliy
Rodionov Andrey