TEST RANKING
Date
02 Feb
Venue
Kamelot, Vinnytsia
Disciplină
Free pyramid

| # | Nume | Tara | Oras | Sex | Rang | Varsta | Numarul tragerii la sorti |
|---|---|---|---|---|---|---|---|
| 1 | Anikin Aleksandr | Estonia | barbat | МСМК | 36 ani | 9 | |
| 2 | Batyrgaliev Altay | Kazakhstan | barbat | 44 ani | 1 | ||
| 3 | Kolbaya Alina | Georgia | barbat | 41 an | 4 | ||
| 4 | Kowalski Antoni | Poland | Warsaw | barbat | 21 an | 5 | |
| 5 | Kudriashov Aleksandr | Lithuania | barbat | МС | 32 ani | 7 | |
| 6 | Marutov Aleksandr | N/A | barbat | I р. | 31 an | 3 | |
| 7 | Olshevskaya Alina | Lithuania | barbat | МС | 38 ani | 8 | |
| 8 | Rodionov Andrey | Ukraine | barbat | 24 ani | 2 | ||
| 9 | Ten Aleksandr | Kazakhstan | barbat | III р. | 53 ani | 6 |
Anikin Aleksandr
Batyrgaliev Altay
Kudriashov Aleksandr
Marutov Aleksandr
Rodionov Andrey
Ten Aleksandr