TEST RANKING 2.0
Date
03 Feb
Venue
Kamelot, Vinnytsia
Disciplină
Combined pyramid

| Loc | Jucator | Castiguri | Frame-uri castigate | Rating |
|---|---|---|---|---|
| 1 | Rodionov Andrey | 4 | 4 | 550 |
| 2 | Olshevskaya Alina | 4 | 4 | 400 |
| 3 | Kowalski Antoni | 3 | 3 | 250 |
| 3 | Arturov Artur | 4 | 4 | 250 |
| 5 | Ten Aleksandr | 1 | 1 | 150 |
| 5 | Batyrgaliev Altay | 1 | 1 | 150 |
| 7 | Anikin Aleksandr | 2 | 2 | 100 |
| 7 | Mamonov Artem | 1 | 1 | 100 |
| 9 | Kudriashov Aleksandr | 1 | 1 | 50 |
| 9 | Marutov Aleksandr | 0 | 0 | 50 |
| 9 | Kolbaya Alina | 0 | 0 | 50 |
| 9 | Hovhannisyan Ashot | 0 | 0 | 50 |
Rodionov Andrey
Olshevskaya Alina
Ten Aleksandr
Anikin Aleksandr
Kudriashov Aleksandr
Marutov Aleksandr