TEST YOUTUBE
Date
25 Feb
Venue
Zovex, Lviv
Discipline
Free pyramid

| Place | Player | Matches won | Frames won | Rating |
|---|---|---|---|---|
| 1 | Balayan Vitaliy | 3 | 7 | 1357.2 |
| 2 | Bahtybay Zhomart | 2 | 4 | 1076.4 |
| 3 | Arturov Artur | 2 | 4 | 894.4 |
| 3 | Berishvili David | 2 | 4 | 894.4 |
| 5 | Ahmed Abdula | 1 | 2 | 668.2 |
| 5 | Amrahov Jeyhun | 1 | 2 | 668.2 |
| 5 | Belaoki Ivan | 1 | 2 | 668.2 |
| 5 | Anikin Aleksandr | 0 | 0 | 650 |
| 9 | Allen Marc | 0 | 1 | 500.5 |
| 9 | Abasaliyev Jahangir | 0 | 0 | 497.9 |
| 9 | Aghayev Seyhun | 0 | 0 | 497.9 |
| 9 | Akbarov Mahammad | 0 | 0 | 497.9 |
| 9 | Batyrgaliev Altay | 0 | 0 | 497.9 |
Balayan Vitaliy
Anikin Aleksandr