TEST SOZVON
Date
22 Mar
Venue
Kamelot, Vinnytsia
Discipline
Combined pyramid

| Place | Player | Matches won | Frames won | Rating |
|---|---|---|---|---|
| 1 | Aghayev Seyhun | 2 | 4 | 719.6 |
| 2 | Anikin Aleksandr | 2 | 4 | 579.6 |
| 3 | Abasaliyev Jahangir | 1 | 2 | 471.8 |
| 3 | Allen Marc | 1 | 2 | 471.8 |
| 5 | Ahmed Abdula | 0 | 0 | 350 |
| 5 | Akbarov Mahammad | 0 | 0 | 350 |
| 5 | Amrahov Jeyhun | 0 | 0 | 350 |
Aghayev Seyhun
Anikin Aleksandr