TEST RANKING 2.0
Date
03 Feb
Venue
Kamelot, Vinnytsia
Discipline
Combined pyramid

| Place | Player | Matches won | Frames won | Rating |
|---|---|---|---|---|
| 1 | Rodionov Andrey | 4 | 4 | 1257.6 |
| 2 | Olshevskaya Alina | 4 | 4 | 1017.6 |
| 3 | Arturov Artur | 4 | 4 | 849.6 |
| 3 | Kowalski Antoni | 3 | 3 | 835.2 |
| 5 | Ten Aleksandr | 1 | 1 | 614.4 |
| 5 | Batyrgaliev Altay | 1 | 1 | 614.4 |
| 7 | Anikin Aleksandr | 2 | 2 | 536.4 |
| 7 | Mamonov Artem | 1 | 1 | 522 |
| 9 | Kudriashov Aleksandr | 1 | 1 | 474 |
| 9 | Marutov Aleksandr | 0 | 0 | 459.6 |
| 9 | Kolbaya1 Alina1 | 0 | 0 | 459.6 |
| 9 | Hovhannisyan Ashot | 0 | 0 | 459.6 |
Rodionov Andrey
Olshevskaya Alina
Ten Aleksandr
Anikin Aleksandr
Kudriashov Aleksandr
Marutov Aleksandr