TEST RANKING 2.0
Date
03 Feb
Venue
Kamelot, Vinnytsia
Disciplină
Combined pyramid

| # | Nume | Tara | Oras | Sex | Rang | Varsta | Numarul tragerii la sorti |
|---|---|---|---|---|---|---|---|
| 1 | Anikin Aleksandr | Estonia | barbat | МСМК | 36 ani | 7 | |
| 2 | Arturov Artur | Ukraine | Vinnytsia | barbat | 27 ani | 11 | |
| 3 | Batyrgaliev Altay | Kazakhstan | barbat | 44 ani | 3 | ||
| 4 | Hovhannisyan Ashot | Armenia | barbat | 28 ani | 12 | ||
| 5 | Kolbaya Alina | Georgia | barbat | 41 an | 8 | ||
| 6 | Kowalski Antoni | Poland | Warsaw | barbat | 21 an | 4 | |
| 7 | Kudriashov Aleksandr | Lithuania | barbat | МС | 32 ani | 9 | |
| 8 | Mamonov Artem | Ukraine | barbat | 27 ani | 10 | ||
| 9 | Marutov Aleksandr | N/A | barbat | I р. | 31 an | 6 | |
| 10 | Olshevskaya Alina | Lithuania | barbat | МС | 38 ani | 5 | |
| 11 | Rodionov Andrey | Ukraine | barbat | 24 ani | 2 | ||
| 12 | Ten Aleksandr | Kazakhstan | barbat | III р. | 53 ani | 1 |
Anikin Aleksandr
Arturov Artur
Kudriashov Aleksandr
Marutov Aleksandr
Rodionov Andrey
Ten Aleksandr